Hero Thriller 160R
৳202,990 ৳ 203,990
Engine Displacement | 160cc Engine | |
---|---|---|
Engine Type | Air cooled, 4 Stroke 2 Valve Single cylinder OHC | |
Mileage Per Liter | 45 kmpl Mileage | |
Top Speed Ability | 130 kmph Top Speed | |
Maximum Power | 15.2 PS @ 8000 rpm | |
Maximum Torque | 14 Nm @ 6500 rpm | |
Kerb Weight | 138 Kg Weight | |
Brakes Style | Brake Front: Disc(ABS |
Hero Thriller 160R: Full Specifications & Features
GENERAL
Name | Hero Thriller 160R |
---|---|
Model | Thriller 160R |
Color | White, Red, Blue |
Price | Tk 203,990 |
ENGINE AND TRANSMISSION
Engine Type | Air cooled, 4 Stroke, 2 valve, Single Cylinder OHC |
---|---|
Displacement | 163cc |
Maximum Power | 15 BHP@ 4500rpm |
Maximum Torque | 14 Nm @ 6500rpm |
Cooling System | Air Cooled |
Drive Type | Chain |
Starting | Electric & Kick |
Fuel Supply | EFI |
Clutch | Wet |
Gear Box | 5 |
Stroke | 4 |
FEATURES AND SAFETY
ABS | Yes |
---|---|
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Yes |
Console | Yes |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | Yes |
Anti Theft Alarm | No |
Additional Features | Yes |
Passenger Footrest | Yes |
MILEAGE AND PERFORMANCE
ARAI Mileage | 40 kmpl |
---|---|
Max Speed | 130 kmph |
CHASSIS AND SUSPENSION
Rear Suspension | Monoshock |
---|---|
Rear Suspension | Monoshock |
DIMENSIONS AND CAPACITY
Length | 2040 mm |
---|---|
Width | 802 mm |
Height | 1010 mm |
Fuel Capacity | 12 Liters |
Ground Clearance | 170 mm |
Wheelbase | 1334 mm |
Kerb Weight | 138 Kg |
ELECTRICALS
Headlight | LED |
---|---|
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | LED |
Battery Type | Maintenance |
Battery Capacity | 2 V |
Low Fuel Indicator | Yes |
TYRES AND BRAKES
Tyre Size | 100/80-17 , 130/70 -17 |
---|---|
Tyre Type | Tubeless |
Wheels Type | Alloy |
Front Brake | 276 mm Disc |
Rear Brake | 130 mm Drum, 220 mm Disc |
KEY FEATURES
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | Yes |
HET With BS-IV | Yes |
Powerful 160cc Engine | Yes |
Wider Rear Tyre | Yes |
Mono Suspension | Yes |
X-Shaped Led Tail Light | No |
Compact Muffler | Yes |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | Yes |
Electric System | Yes |
Battery | Maintenance Free 12 V |
Brake/Tail Light | LED |