Samsung Galaxy XCover 6 Pro Price in Bangladesh 2022 & Full Specs.Samsung Galaxy XCover 6 Pro price in Bangladesh is expected to be BDT 39999. This price in BD is for the Samsung Galaxy XCover 6 Pro 6GB RAM and 128GB storage variant. It will be available in Black color.
Variant | Price | Status |
---|---|---|
6GB / 128GB | BDT 39999 | Rumored |
General | |
---|---|
Brand | Samsung Mobile View all phones from Samsung Mobile → |
Device Name | Samsung Galaxy XCover 6 Pro 5G |
Launch Date | July 13, 2022 |
Body | |
Color | Black |
Height | 168.8 mm |
Width | 79.9 mm |
Thickness | 9.9 mm |
Weight | 235 gram |
Durability | |
Build Material | Front GlassBack PlasticPlastic Frame |
Protection | Gorilla Glass Victus on Front |
Resistance | IP68Dust and Water ResistanceImpact Resistance |
Display | |
Feature | TFT LCDWater Drop Notch120Hz Refresh Rate600 nits Peak Brightness86.4% Screen to Body Ratio |
Size | 6.56 inches |
Resolution | Full HD+(1080 x 2408 pixels) |
Pixel Density | 401 PPI |
Aspect Ratio | 20:9 |
Notification LED | No |
Performance | |
Operating System | Android 12 |
Custom UI | One UI 3.1 |
Chipset | Qualcomm Snapdragon 778G |
Technology | 6 nm |
CPU | 64bit2.4GHzOcta-core (4×2.4 GHz Kryo 670 & 4×1.9 GHz Kryo 670) |
GPU | Qualcomm Adreno 642L |
RAM | 6GBLPDDR4X |
Storage Memory | |
Memory | 128GBeMMC 5.1Up to 512GB External Storage Supported |
OTG Support | Yes |
Back Camera | |
Feature | 50MP (Main)8MP (Ultra Wide) |
Flash | Dual LED Flash |
Other Features | Scene OptimizerPanoramaHDRNight VisionShot OptimizationAuto smile captureSmart compositionTimerActive photosBurst shotManual modePortrait modeCinemagraphPanoramaLive filterRAW photo outputGoogle LensAR sticker |
Video Recording | 4K @ 30fps1080p @ 30/60fpsHD @ 30fpsSlow Motion Full HD @ 120fpsSlow Motion HD (720p) @ 960fps |
Stabilization | OIS (50MP)gyro-EIS |
Front Camera | |
Feature | 13MP |
Other Features | Shot SuggestionsFlaw Detection |
Video Recording | 4K @ 30fpsFullHD (1920×1080) @ 30fps |
Stabilization | No |
Audio | |
Audio Feature | 3.5mm Headphone JackDolby Atmos Technology (Dolby Digital, Dolby Digital Plus Included) |
Speaker | Stereo Speakers |
Network & Connectivity | |
Card Slot | Hybrid Dual SIM Slot(Nano-SIM) or 1 microSD Slot |
Network Type | 5G, 4G, 3G, 2G |
WiFi | Wi-Fi 802.11 a/b/g/n/acWi-Fi 6ESupports 2.4G Wi-Fi + 5G Wi-FiWi-Fi DirectWi-Fi Display |
Mobile Hotspot | ✅ Yes |
Bluetooth | Bluetooth 5.2, Supports A2DP, LE, aptX HD |
Navigation | GPSA-GPSGalileoGlonassBDS |
NFC | Yes |
USB Type | USB Type C |
SAR Value | Head: 1.03 W/KgBody: 1.08 W/Kg |
Battery & Charging | |
Battery | 4050mAhNon-Removable Li-Polymer Battery |
Wireless Charging | No |
Charging | 25W Wired Fast Charging |
Security & Sensors | |
Security | FingerprintFace Unlock |
Other Sensors | GyroscopeAccelerometerProximity sensorElectronic compassAmbient light sensorVibration motorANT+ |
Extra Feature | |
Extra Feature | Dedicated Google Assistant keyMoto Actions |