Vivo iQOO Neo9 এর দাম বাংলাদেশ। Gcam port lmc 8.4 Google Camera App
Price in Bangladesh
Official | Not Available |
Unofficial* | ৳49,990 12/256 GB CN *Price may vary in shops |
International* | ৳35,500 12/256 GB ৳38,600 16/256 GB ৳43,300 16/512 GB ৳49,500 16GB/1TB [China price] |
Vivo iQOO Neo9 Full Specifications
Models | V2338A |
Announced | December 27, 2023 |
First Release | December 30, 2023 |
Colors | Black, Blue, Red |
Connectivity | |
---|---|
Network | 2G, 3G, 4G, 5G |
SIM | Dual Nano SIM |
WLAN | ✅ dual-band, Wi-Fi 7, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | ✅ v5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | ✅ GLONASS, BDS, GALILEO, QZSS |
Radio | ✖ |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✅ |
NFC | ✅ |
Infrared | ✅ |
Body | |
---|---|
Style | Punch-hole |
Material | Glass front, glass or eco-leather back, plastic frame |
Water Resistance | ✖ |
Dimensions | 163.5 x 75.7 x 8 or 8.3 millimeters |
Weight | 190 or 196 grams |
Display | |
Size | 6.78 inches |
Resolution | 1.5K 1260 x 2800 pixels (453 ppi) |
Technology | LTPO AMOLED Touchscreen |
Protection | ✖ |
Features | 144Hz refresh rate, 1B colors, HDR10, 1300 nits peak brightness |
Widevine L1 | ✅ |
Special Features | SGS low blue light & low flicker certification, Bionic brightness adjustment |
Back Camera | |
Resolution | Dual 50+8 Megapixel |
Features | PDAF, LED flash, Sony IMX920 sensor, OIS, f/1.9, 1/1.49″, ultrawide, HDR & more |
Video Recording | 8K@30fps, 4K@30/60fps (EIS), 1080p@30/60fps (EIS) |
Video Stabilization | ✅ gyro-EIS for up to 4K@60fps |
Front Camera | |
Resolution | 16 Megapixel |
Features | F/2.5 aperture & more |
Video Recording | Full HD (1080p@30fps) |
Battery | |
Type and Capacity | Lithium-Polymer 5160 mAh (non-removable) |
Fast Charging | ✅ 120W, Wired (1-40% in 9 minutes) |
Wireless Charging | ✖ |
Reverse Charging |
Performance | |
---|---|
Operating System | Android 14 (OriginOS 4 – China) |
Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
RAM | 12 / 16 GB |
Processor | Octa core, up to 3.2 GHz |
GPU | Adreno 740 |
Special Features | VC Liquid Cooling, Monster Mode |
AnTuTu Score | 1713937 (v10) |
Storage | |
ROM | 256 / 512 GB / 1 TB (UFS 4.0) |
MicroSD Slot | ✖ |
Sound | |
3.5mm Jack | ✖ |
Noise Cancel. Mic. | ✅ |
Features | Loudspeaker (closed type dual stereo speakers) |
Security | |
Fingerprint | ✅ In-display (optical) |
Face Unlock | ✅ |
Others | |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Manufactured by | Vivo |
Made in | China |
Sar Value |