Xiaomi 12S Ultra Price in Bangladesh 2022.Xiaomi 12S Ultra price in Bangladesh is expected to be BDT 93000. This price in BD is for the Xiaomi 12S Ultra 8GB RAM and 256GB storage variant. The 12GB RAM and 256GB storage variant expected to be priced at BDT 100000. The 12GB RAM and 512GB storage variant of Xiaomi 12S Ultra expected to be priced at BDT 110000. This device is available in Black and White color.
Variant | Price | Status |
---|---|---|
8GB / 256GB | BDT 93000 | Rumored |
12GB / 256GB | BDT 100000 | Rumored |
12GB / 512GB | BDT 110000 | Rumored |
General | |
---|---|
Brand | Xiaomi Mobile View all phones from Xiaomi Mobile → |
Device Name | Xiaomi 12S Ultra |
Launch Date | July 4, 2022 |
Body | |
Color | Black White |
Height | 163.56 mm |
Width | 75.95 mm |
Thickness | 8.49 mm |
Weight | 180 gram |
Durability | |
Build Material | Front GlassBack GlassAluminium Frame |
Protection | Corning Gorilla Glass Victus on FrontCorning Gorilla Glass Victus on Back |
Resistance | IP68Dust / Water Resistant (up to 1.5m for 30 mins) |
Display | |
Feature | LTPO AMOLEDHDR10+Punch Hole Display120Hz Refresh Rate480Hz Touch Sampling Rate1000 nits High Brightness Mode1500 nits Peak Brightness88.5% Screen to Body Ratio1 Billion ColorsDolby Vision |
Size | 6.7 inches |
Resolution | QHD+ (3200 x 1440) |
Pixel Density | 521 PPI |
Aspect Ratio | 20:9 |
Notification LED | No |
Performance | |
Operating System | Android 12 |
Custom UI | MIUI 13 |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 View all phones with Qualcomm Snapdragon 8 Plus Gen 1 → |
Technology | 4 nm |
CPU | 64bit3.19GHzOcta-Core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Qualcomm Adreno 730 |
RAM | 8GB / 12GBLPDDR5 |
Storage Memory | |
Memory | 256GB / 512GB Internal StorageUFS 3.1External Storage Not Supported |
OTG Support | Yes |
Back Camera | |
Feature | 50MP (Wide)48MP (Ultra Wide)48MP (Telephoto) |
Flash | Dual LED Flash |
Sensor | 50MP (Sony IMX989) |
Other Features | 5X ZoomPanorama ModeProfessional ModeDynamic PhotoHDRPortrait Blur AdjustmentNight Mode |
Video Recording | 8K @ 24fps with HDR 10+4K @ 30fps / 60fps1080p @ 30fps / 60fps / 120fps / 240fps / 960fps / 1920fpsSlow Motion 1080p @ 120fps / 240fpsSlow Motion 720p @ 120 / 240 / 480 / 960fps |
Stabilization | OIS (50MP)Gyro-EIS |
Front Camera | |
Feature | 20MP |
Sensors | 20MP (Omnivision OV60A40) |
Other Features | Shot SuggestionsFlaw DetectionNight ModePanorama3D BeautyHDR |
Video Recording | FullHD (1920×1080) @ 30fps / 60fpsHD (1280×720) @ 120fpsSlow Motion 1080p @ 120fpsSlow Motion 720p @ 120fps |
Stabilization | EIS |
Audio | |
Audio Feature | 24-bit/192kHz audioHarman Kardon TunedDolby Atmos Technology (Dolby Digital, Dolby Digital Plus Included) |
Speaker | Stereo Speakers |
Network & Connectivity | |
Card Slot | Dual SIM Slot(Nano-SIM) |
Network Type | 5G, 4G, 3G, 2G |
WiFi | Wi-Fi 802.11 a/b/g/n/acWi-Fi 6eSupports 2.4G Wi-Fi + 5G Wi-FiWi-Fi DirectWiFi DisplayDLNA |
Mobile Hotspot | ✅ Yes |
Bluetooth | Bluetooth 5.2, Supports A2DP, LE, APTX HD |
Navigation | GPSA-GPSGalileoGlonassBeiDouNavicBDSQZSS |
NFC | Yes |
USB Type | USB Type C |
Battery & Charging | |
Battery | 4800mAhNon-Removable Li-Polymer Battery |
Wireless Charging | 50W Wireless Fast Charging & 10W Reverse Wireless Charging |
Charging | 120W Wired Fast Charging, Quick Charge 4+ |
Security & Sensors | |
Security | Face UnlockIn-Display Optical Fingerprint Sensor |
Other Sensors | Ambient Light SensorAccelerometerGyroscopeElectronic CompassProximity SensorInfrared PortColor Spectrum |