Akij Sathi Price in Bangladesh 2022
Akij Sathi price in Bangladesh is 105,000 BDT. This is a Electric Scooter including 5-6 Hours kmpl Mileage and 55-65 KM kmph Top Speed. This Akij Sathi Brake Style is Front: Disc& Rear: Drum.
Akij Sathi : Full Specifications & Features
GENERAL
Name | Akij Sathi |
---|---|
Model | Sathi |
Color | Black |
Price | Tk 105,000 |
ENGINE AND TRANSMISSION
Engine Type | Mileage |
---|---|
Displacement | No |
Maximum Power | 0 Bhp @ 0 RPM |
Maximum Torque | 0 NM @ 0 RPM |
No. of Cylinders | No |
Cooling System | No |
Valve Per Cylinder | No |
Drive Type | Yes |
Starting | Yes |
Fuel Supply | No |
Clutch | No |
Ignition | Yes |
Transmission | Yes |
Gear Box | No |
Bore | Yes |
Stroke | Yes |
Compression Ratio | Yes |
FEATURES AND SAFETY
ABS | No |
---|---|
Speedometer | Yes |
Tachometer | Yes |
Odometer | Yes |
Tripmeter | Yes |
Console | Yes |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | No |
Anti Theft Alarm | No |
Additional Features | Yes |
Passenger Footrest | Yes |
MILEAGE AND PERFORMANCE
ARAI Mileage | Yes |
---|---|
Max Speed | 40 Kmph (Approx) |
CHASSIS AND SUSPENSION
Chassis | Yes |
---|---|
Body Type | Yes |
Front Suspension | Yes |
Rear Suspension | Yes |
Body Graphics | Yes |
DIMENSIONS AND CAPACITY
Length | Yes |
---|---|
Width | Yes |
Height | Yes |
Fuel Capacity | Yes |
Ground Clearance | Yes |
Wheelbase | Yes |
Kerb Weight | 105 Kg |
ELECTRICALS
Headlight | Yes |
---|---|
Tail Light | Yes |
Turn Signal Lamp | Yes |
LED Tail Lights | Yes |
Battery Type | Mf |
Battery Capacity | 12v |
Low Fuel Indicator | Yes |
TYRES AND BRAKES
Tyre Size | 3.0-10, 3.0-10 |
---|---|
Tyre Type | Tubeless |
Wheel Size | Yes |
Wheels Type | Alloy |
Front Brake | Disc Brake |
Rear Brake | Drum Brake |
Front Brake Diameter | Yes |
Rear Brake Diameter | Yes |
Radial Tyre | Yes |
Front Tyre Pressure (Rider) | Yes |
Front Tyre Pressure (Rider & Pillion) | Yes |
KEY FEATURES
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | No |
HET With BS-IV | Yes |
Powerful 160cc Engine | No |
Wider Rear Tyre | Yes |
Mono Suspension | No |
X-Shaped Led Tail Light | No |
Compact Muffler | Yes |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | No |
Electric System | Yes |
Battery | Mf |
Brake/Tail Light | Yes |
STANDARD FEATURES
Speedometer | Digital |
---|---|
Tachometer | Yes |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Seat | Single-Seat |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | Yes |
Tripmeter Count | Yes |
Pass Light | Yes |

0 Comments