Bajaj Pulsar NS 160 Twin Disc Price in Bangladesh 2022
Bajaj Pulsar NS 160 Twin Disc price in Bangladesh is ৳183,900. This Motorcycle has 160.3cc Powerful Engine with 15.5 @ 8500 (Ps @ RPM) Maximum Power and 14.6 @ 6500 (Nm @ RPM) Maximum Torque including 42-45 kmpl Mileage and 130 kmph Top Speed. This Bajaj Pulsar NS 160 Twin Disc Brake Style is Front Disc & Rear Disc Brakes.

Bajaj Pulsar NS 160 Twin Disc: Full Specifications & Features
GENERAL
Name | Bajaj Pulsar NS 160 Twin Disc |
---|---|
Model | Pulsar NS 160 Twin Disc |
Color | Red, Whte |
Price | TK 183,900 |
ENGINE AND TRANSMISSION
Engine Type | Single-cylinder 4 Stroke |
---|---|
Displacement | 160cc |
Maximum Power | 15.5 @ 8500 (Ps @ RPM) |
Maximum Torque | 14.6 @ 6500 (Nm @ RPM) |
No. of Cylinders | 1 |
Cooling System | Oil Cooled |
Valve Per Cylinder | 4-Valve |
Drive Type | Chain |
Starting | Self & Kick Start |
Fuel Supply | Carburetor |
Clutch | Wet Multi Plate |
Ignition | CDI |
Transmission | Manual |
Gear Box | 5-Speed |
FEATURES AND SAFETY
ABS | No |
---|---|
Speedometer | Yes |
Tachometer | Yes |
Odometer | Yes |
Tripmeter | Yes |
Console | Yes |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | Yes |
Anti Theft Alarm | No |
Additional Features | Yes |
Passenger Footrest | Yes |
MILEAGE AND PERFORMANCE
ARAI Mileage | 42-45 kmpl |
---|---|
Max Speed | 130 kmph |
CHASSIS AND SUSPENSION
Rear Suspension | 120 mm wheel travel, Mono suspension with nitrox |
---|---|
Front Suspension | 130 mm fork travel, Telescopic |
0 Comments