Hero Passion Xpro i3S৳ 128,500
Engine Displacement | 110cc Engine | |
---|---|---|
Engine Type | Air Cooled, 4- Stroke Single Cylinder OHC | |
Mileage Per Liter | 45 Kmpl (Approx) Mileage | |
Top Speed Ability | 90 Kmph (Approx) Top Speed | |
Maximum Power | 9.30 Bhp @ 7500.00 RPM | |
Maximum Torque | 9.00 NM @ 5500.00 RPM | |
Kerb Weight | 119 Kg Weight | |
Brakes Style | Front: Disc, Rear: Drum Brake |
Hero Passion Xpro i3S: Full Specifications & Features
GENERAL
Name | Hero Passion Xpro i3S |
---|---|
Model | Passion Xpro i3S |
Color | Sports Red, Black with Frost Blue, Black with Sports Red, Matte Brown, Bronze Yellow, Force Silver, Black with Heavy Grey |
Price | Tk 128,500 |
ENGINE AND TRANSMISSION
Engine Type | Air Cooled, 4- Stroke Single Cylinder OHC |
---|---|
Displacement | 109.15cc |
Maximum Power | 9.30 Bhp @ 7500.00 RPM |
Maximum Torque | 9.00 NM @ 5500.00 RPM |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Drive Type | Chain |
Starting | Kick & Electric |
Fuel Supply | Carburetor |
Clutch | Wet-multiplate |
Ignition | Yes |
Transmission | Manual |
Gear Box | 4 |
Bore | 53 mm |
Stroke | 49.5 mm |
Compression Ratio | 10:01 |
FEATURES AND SAFETY
ABS | No |
---|---|
Speedometer | Analog |
Tachometer | Analog |
Odometer | Analog |
Tripmeter | Yes |
Console | Yes |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | Yes |
Anti Theft Alarm | No |
Additional Features | Yes |
Passenger Footrest | Yes |
MILEAGE AND PERFORMANCE
ARAI Mileage | 45 Kmpl (Approx) |
---|---|
Max Speed | 90 Kmph (Approx) |
CHASSIS AND SUSPENSION
Chassis | Tubular Double Cradle Type |
---|---|
Body Type | Yes |
Front Suspension | Telescopic hydraulic shock absorbers |
Rear Suspension | Swing Arm with 5-Step Adjustable Hydraulic Shock Absorbers |
Body Graphics | Yes |
DIMENSIONS AND CAPACITY
Length | 1966 mm |
---|---|
Width | 774 mm |
Height | 1087 mm |
Fuel Capacity | 9.2 Liters |
Ground Clearance | 165 mm |
Wheelbase | 1245 mm |
Kerb Weight | 119 Kg |
ELECTRICALS
Headlight | 12V 35/35W (Halogen) |
---|---|
Tail Light | Halogen |
Turn Signal Lamp | Yes |
LED Tail Lights | No |
Battery Type | Mf |
Battery Capacity | 12V 3Ah |
Low Fuel Indicator | Yes |
TYRES AND BRAKES
Tyre Size | Font: 2.75 x 18 , Rear: 3.00 x 18 |
---|---|
Tyre Type | Tubeless |
Wheel Size | Yes |
Wheels Type | Alloy |
Front Brake | Single Disc |
Rear Brake | Drum Brake |
Front Brake Diameter | 240 mm |
Rear Brake Diameter | 30 mm |
Radial Tyre | Yes |
Front Tyre Pressure (Rider) | Yes |
Front Tyre Pressure (Rider & Pillion) | Yes |
KEY FEATURES
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | No |
HET With BS-IV | No |
Powerful 160cc Engine | No |
Wider Rear Tyre | Yes |
Mono Suspension | Yes |
X-Shaped Led Tail Light | No |
Compact Muffler | Yes |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | Yes |
Electric System | Yes |
Battery | Mf |
Brake/Tail Light | Yes |
STANDARD FEATURES
Speedometer | Analog |
---|---|
Tachometer | Yes |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | Yes |
Tripmeter Count | Yes |
Pass Light | Yes |