Lifan KPV 150 price in Bangladesh is 28,0000 BDT. This Motorcycle has 150cc Powerful Engine including 45 kmpl Mileage and No kmph Top Speed. This Lifan KPV 150 Brake Style is Front Disc & Rear Drum Brakes
Lifan KPV 150: Full Specifications & Features
GENERAL
Name | Lifan KPV 150 |
---|---|
Model | KPV 150 |
Color | Sapphire Blue, Fluorescent Yellow |
Price | Tk280,000 |
ENGINE AND TRANSMISSION
Engine Type | Single cylinder, four-stroke |
---|---|
Displacement | 149.3 |
Maximum Power | 12.1 Ps @ 8500 RPM |
Maximum Torque | 11.8 Nm @ 5500 RPM |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Drive Type | Chain |
Starting | Kick and Self Start |
Fuel Supply | Fuel Injection |
Clutch | Hand-clutched |
Gear Box | CVT |
Bore | 52.5 mm |
Stroke | 57.4 mm |
FEATURES AND SAFETY
ABS | Yes |
---|---|
Speedometer | Digital |
Tachometer | Yes |
Odometer | Yes |
Tripmeter | Yes |
Console | Yes |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | Yes |
Anti Theft Alarm | Yes |
Additional Features | Yes |
Passenger Footrest | Yes |
MILEAGE AND PERFORMANCE
ARAI Mileage | 45 kmpl |
---|---|
Max Speed | No |
CHASSIS AND SUSPENSION
Front Suspension | Telescopic hydraulic |
---|---|
Rear Suspension | Swing Arm |
Body Graphics | Yes |
DIMENSIONS AND CAPACITY
Length | 1290 mm |
---|---|
Width | 1925mm |
Height | 760mm |
Fuel Capacity | 11 L |
Kerb Weight | 143kg |
ELECTRICALS
Headlight | LED |
---|---|
Tail Light | LED |
Turn Signal Lamp | Yes |
LED Tail Lights | Yes |
Battery Type | Maintenance Free |
Battery Capacity | 12 V, Ah |
Low Fuel Indicator | Yes |
TYRES AND BRAKES
Tyre Size | Front :-100/80-14 Rear :-120/70-14 |
---|---|
Tyre Type | Tubeless |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Drum |
KEY FEATURES
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | No |
HET With BS-IV | No |
Powerful 160cc Engine | No |
Wider Rear Tyre | No |
Mono Suspension | No |
X-Shaped Led Tail Light | No |
Compact Muffler | No |
5-Spoke Split Alloy Wheels | No |
Aggro Head Lamp | No |
Muscular Tank | No |
Full Digital Meter | Yes |
Electric System | Yes |
Battery | Yes |
Brake/Tail Light | Yes |
STANDARD FEATURES
Speedometer | Yes |
---|---|
Tachometer | Yes |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Seat | No |
Pillion Grabrail | No |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | Yes |
Tripmeter Count | Yes |
Pass Light | Yes |
0 Comments