Meizu 18s Pro Expected Price in BD.Meizu 18s Pro Expected Price Start is BDT. 62,700 to BDT. 75,050, Meizu 18s Pro comes with Android 11 OS, 6.67 inches Super AMOLED Display, Qualcomm Snapdragon 888+ 5G (5nm) Chipset, Quad Rear and 44MP Selfie Camera, 8GB RAM / 12GB RAM and 128GB ROM / 256GB ROM.
Meizu 18s Pro Specifications
BASIC INFO | |
Brand | Meizu |
Model | 18s Pro |
Status | Available |
Release Date | 2021, September |
BODY | |
Dimensions | 162.5 x 73 x 8.1 mm (6.40 x 2.87 x 0.32 in) |
Weight | 189 g (6.67 oz) |
Colors | Blue, White, Gray |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Waterproof |
DISPLAY | |
Size | 6.7 inches |
Type | Super AMOLED, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 563 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 6 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5G | 1, 3, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 50 MP, f/1.9, 23mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 8 MP f/2.4, 79mm (telephoto), 1/4.4″, 1.0µm, PDAF, 3x optical zoom 32 MP, f/2.2, 15mm, 130? (ultrawide), 1/2.8″, 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | 8K, 4K@30/60fps, 1080p; gyro-EIS, HDR |
Front | 44 MP, f/2.4, (wide), 1/2.65”, 0.7µm HDR 1080p@30fps |
HARDWARE | |
OS | Android 11, Flyme 9.2 |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1×3.0 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | Adreno 660 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 40W, 40% in 15 min, 100% in 55 min (advertised) Fast wireless charging 40W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice Yes, with stereo speakers |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, IRNSS |
USB | USB Type-C |
Wi Fi | Wi-Fi 802.11 ?/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |