Motorola new model 2022: Motorola Moto E32 Price in Bangladesh
Motorola Moto E32 Price in Bangladesh 2022
The Motorola Moto E32 is now an available variant (4GB/64GB RAM). Now, Motorola Moto E32’s Price is BDT coming in Bangladesh. Moto E32 has a 5000mAh battery with fast charging. This device is running with Android 11 and is powered by the Unisoc T606 (12 nm) chipset.
Model | Motorola Moto E32 |
Price | BDT. coming soon |
Display | 6.5″ 720×1600 pixels |
RAM | 4 GB |
ROM | 64 GB |
Released | 2022, April |
Motorola Moto E32 official images
Motorola Moto E32 Specifications
BASIC INFO | |
Brand | Motorola |
Model | Moto E32 |
Status | Coming soon |
Release Date | 2022, November |
BODY | |
Dimensions | 163 x 74 x 8.5 mm (6.42 x 2.91 x 0.33 in) |
Weight | 190 g (6.70 oz) |
Colors | Blue, Silver |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Water repellent design |
DISPLAY | |
Size | 6.5 inches, 102.0 cm2 (~84.6% screen-to-body ratio) |
Type | IPS LCD, 90Hz |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 16 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0, 1/4.0″, 1.12µm HDR 1080p@30fps |
HARDWARE | |
OS | Android 11 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2xX.x GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Yes |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | N/A |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck Yes Loudspeaker Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g, hotspot |
NFC | Unspecified |