Motorola Moto G31 Price in Bangladesh ৳ 19999 (Expected)
Market Status: Rumored
Motorola Moto G31 Specification
General | |
---|---|
Brand | Motorola Mobile |
Device Name | Motorola Moto G31 4G |
Launch Date | November 5, 2021 |
Body | |
Color | Phantom Black Pastel Sky |
Height | 165.2 mm |
Width | 75.7 mm |
Thickness | 9.1 mm |
Weight | 200 gram |
Durability | |
Build Material | Front GlassBack PlasticPlastic Frame |
Protection | No |
Resistance | IP52Water-repellent coating |
Display | |
Feature | IPS LCDPunch Hole Display60Hz Refresh Rate85% Screen to Body Ratio |
Size | 6.5 inches |
Resolution | HD+ (720 x 1640 pixels) |
Pixel Density | 269 PPI |
Aspect Ratio | 19.5:9 |
Notification LED | No |
Performance | |
Operating System | Android 11 |
Custom UI | Motorola My UX |
Chipset | Qualcomm Snapdragon 662 View all phones with Qualcomm Snapdragon 662 → |
Technology | 11 nm |
CPU | 64bit2.0GHzOcta-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM | 4GB / 6GBLPDDR4X |
Storage Memory | |
Memory | 64GB / 128GB Internal StorageUFS 2.1Up to 512GB External Storage Supported |
OTG Support | Yes |
Back Camera | |
Feature | 50MP (Main)8MP (Ultra Wide)2MP (Macro) |
Flash | Single LED Flash |
Other Features | Night VisionShot optimizationAuto smile captureSmart compositionHDR, TimerActive photosBurst shotManual modePortrait modeCutoutSpot colorCinemagraphPanoramaLive filterHigh-res zoomRAW photo outputBest shotGoogle Lens integrationAR sticker |
Video Recording | 1080p @ 30/60fps |
Stabilization | No |
Front Camera | |
Feature | 13MP |
Other Features | Auto smile capturePortrait modeFace beautyHDRManual modeWatermarkBurst shotBest shotPhoto MirrorTimerActive PhotosLive filterRAW photo outputSpot colorGesture Selfie |
Video Recording | 1080p @ 30fps |
Stabilization | No |
Audio | |
Audio Feature | 3.5mm Headphone Jack2 Microphones |
Speaker | Single Speaker |
Network & Connectivity | |
Card Slot | Hybrid Dual SIM Slot |
Network Type | 4G, 3G, 2G |
WiFi | Wi-Fi 802.11 a/b/g/n/acSupports 2.4G WiFi + 5G WiFiWiFi Direct |
Mobile Hotspot | Yes |
Bluetooth | Bluetooth 5.0, Supports A2DP, LE |
Navigation | GPSA-GPSGalileoGlonass |
NFC | Yes |
USB Type | USB Type C |
Battery & Charging | |
Battery | 5000mAhNon-Removable Li-Polymer Battery |
Wireless Charging | No |
Charging | 10W Wired Fast Charging |
Security & Sensors | |
Security | FingerprintFace Unlock |
Other Sensors | Proximity sensorAccelerometerAmbient Light sensorGyroscopeSAR sensor |
Extra Feature | |
Extra Feature | Dedicated Google Assistant keyMoto Actions |