OnePlus 10 Ultra Price in Bangladesh
OnePlus 10 Ultra price in Bangladesh is expected to be BDT 105000. This price in BD is for the OnePlus 10 Ultra 8GB RAM and 128GB storage variant. The 8GB RAM and 256GB storage variant expected to be priced at BDT 110000. The 12GB RAM and 256GB storage variant of OnePlus 10 Ultra expected to be priced at BDT 115000. This device is available in Forest Green and Stellar Black color. OnePlus 10 Ultra will be launched on July 4, 2022.
Variant | Price | Status |
---|---|---|
8GB / 128GB | BDT 105000 | Rumored |
8GB / 256GB | BDT 110000 | Rumored |
12GB / 256GB | BDT 115000 | Rumored |
Specification Overview
The OnePlus 10 Ultra has large 6.7 inches QHD+ LTPO 2.0 Fluid AMOLED curved display with 120Hz refresh rate. In the performance section, the OnePlus 10 Ultra features 2.84GHz Octa-core Qualcomm SM8450 Snapdragon 8 Gen 1 processor. The GPU of the OnePlus 10 Ultra is Adreno 730. OnePlus 10 Ultra has 8GB / 12GB LPDDR5 RAM option and 128GB / 256GB UFS 3.1 internal storage option. In the camera section, the OnePlus 10 Ultra has triple-camera setup in the back. OnePlus 10 Ultra has 48MP (Main) + 8MP (Periscope) + 50MP (Ultra-wide) rear camera and 32MP front camera. In the power section, the OnePlus 10 Ultra has 5000mAh Li-polymer battery 80W Wired Fast Charging and 50W Wireless Fast Charging support.
OnePlus 10 Ultra Price in BD and Launch Date
Price | BDT 105000 |
Release Date | July 4, 2022 |
Variant | 8GB RAM + 128GB Storage |
Status | Rumored |
General | |
---|---|
Brand | OnePlus Mobile View all phones from OnePlus Mobile → |
Device Name | OnePlus 10 Ultra |
Launch Date | July 4, 2022 |
Body | |
Color | Forest Green Stellar Black |
Height | 163 mm |
Width | 73.9 mm |
Thickness | 8.55 mm |
Weight | 200.5 gram |
Durability | |
Build Material | Front GlassBack GlassAluminium Frame |
Protection | Corning Gorilla Glass Victus on FrontCorning Gorilla Glass Victus on Back |
Resistance | IP68Water and Dust Resistance |
Display | |
Feature | LTPO Fluid AMOLED 2.01Hz-120Hz Refresh Rate1300 nits Peak BrightnessHDR10+Contrast Ratio: 5000000:1Curved Display1 Billion Colors92.7% Screen to Body RatioPeak Maximum Brightness: 1300 nitsDefault Maximum Brightness: 500 nitsAlways On DisplaySmall Display On Back |
Size | 6.7 inches |
Resolution | QHD+ (1440 x 3216 pixels) |
Pixel Density | 526 PPI |
Aspect Ratio | 20.1:9 |
Notification LED | No |
UI | OxygenOS 12 |
Chipset | Qualcomm Snapdragon 8 Gen 1 View all phones with Qualcomm Snapdragon 8 Gen 1 → |
Technology | 4 nm |
CPU | 64bit3.0GHzOcta-core (1×3.0GHz Cortex-X2 & 3×2.5GHz Cortex-A710 & 4×1.8GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8GB / 12GBLPDDR5 |
Storage Memory | |
---|---|
Memory | 128GB / 256GB Internal StorageUFS 3.1No External Storage Supported |
OTG Support | ✅ Yes |
Back Camera | |
Feature | 48MP (Main)50MP (Ultra-Wide)8MP (Periscope) |
Flash | Dual LED Flash |
Sensor | Sony IMX789 (48MP)Samsung JN1 (50MP) |
Other Features | 3x Optical ZoomHasselblad Natural Color OptimizationNight Scene ModePortrait ModeProfessional ModeMovie ModePanorama ModeTime Lapse ModeLong Exposure Mode150° ModeDual Scene Recording ModeXPan ModePivot Shift ModeSweepSuper TextBeautyFocus PeakingFocus FocusCat and Dog Face RecognitionAI Scene RecognitionUltra HDRRAW FormatRAW+ FormatFilters, Super Anti-ShakeNight Scene VideoVideo HDRVideo Portrait |
Video Recording | 8K @ 24fps4K @ 30/60/120fps1080p @ 30/60fpsSuper Slow Motion 720p @ 480fpsSuper Slow Motion 1080p @ 240fpsTime-Lapse 1080p @ 30fpsTime-Lapse 4k @ 30fps |
Stabilization | OIS (48MP and 8MP)gyro-EIS |
Front Camera | |
---|---|
Feature | 32MP |
Sensors | Sony IMX615 (32MP) |
Other Features | Auto HDRScreen FlashFace RetouchingTime-LapseBeauty Mode |
Video Recording | 1080p @ 30fps |
Stabilization | EIS |
Audio | |
Audio Feature | 24-bit/192kHz AudioActive Noise Cancellation with Dedicated MicDolby Atmos TechnologyAudio 3DAudio Zoom |
Speaker | Stereo Speakers |
Network & Connectivity | |
Card Slot | Dual SIM Slot |
Network Type | 5G, 4G, 3G, 2G |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/axWi-Fi 6Supports 2.4G Wi-Fi + 5G Wi-FiWi-Fi Direct2×2 MIMODLNA |
Mobile Hotspot | ✅ Yes |
Bluetooth | Bluetooth 5.2, Supports aptX, aptX HD, LDAC, AAC |
Navigation | GPSA-GPSGalileoGlonassBeiDouBDS |
NFC | Yes |
USB Type | USB Type C |
Battery & Charging | |
Battery | 5000mAhNon-Removable Li-Polymer Battery |
Wireless Charging | 50W Wireless Fast Charging |
Charging | 80W Wired Fast Charging |
Security & Sensors | |
Security | Face UnlockIn-Display Optical Fingerprint Sensor |
Other Sensors | G-sensorElectronic CompassGyro SensorColor Temperature SensorProximity SensorRGB SensorQualcomm Sensor CoreSAR SensorFlicker Detector |
Extra Feature | |
Extra Feature | Vapor Cooling SystemAlert Slider ButtonX-Axis Linear Motor |