Oppo Reno8 Pro (China) Price In Bangladesh:8/128gb
Oppo Reno8 Pro (China) Price in Bangladesh July 2022
The Oppo Reno8 Pro (China) is now available in three variants (128GB/8GB, 256GB/8GB, 256GB/12GB RAM). Now, Oppo Reno8 Pro (China)’s Price is 45000 taka in Bangladesh. Reno8 Pro 5G has a 4500mAh battery with 80W fast charging. This device is running with Android 12 and powered by the Qualcomm Snapdragon 7 Gen 1 (4 nm) chipset.
Model | Oppo Reno8 Pro (China) |
Price | BDT. 45,000 |
Display | 6.62″1080×2400 pixels |
RAM | 8/12 GB |
ROM | 128/256 GB |
Released | 2022, May |
Oppo Reno 8 Pro China Specifications
BASIC INFO | |
Brand | Oppo |
Model | Reno 8 Pro China |
Status | Available |
Release Date | June 2022 |
BODY | |
Dimensions | 161 x 74.2 x 7.6 mm (6.34 x 2.92 x 0.30 in) |
Weight | 188 g (6.63 oz) |
Colors | Black, Blue, Gold |
Body Material | Glass front (Gorilla Glass 5), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual –stand-by) |
Water & Dust | NO |
DISPLAY | |
Size | 6.62 inches |
Type | AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 397 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF 8 MP, f/2.2, 120? (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm Panorama, HDR 1080p@30fps, gyro-EIS |
HARDWARE | |
OS | Android 12, ColorOS 12.1 |
Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) |
CPU | Octa-core 2.4 GHz |
GPU | Adreno |
RAM | 8GB /12GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-P0 |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) |
WirelessCharging | Reverse charging |
COMMONS | |
Sound | 3.5mm jack No Loudspeaker Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
