আজকের মালয়েশিয়া সেহরি ও ইফতারের সময়সূচী ২০২২ Ramadan time table 2022 in Malaysia
Today Sehri & Iftar Time In Air Hitam – Malaysia
S.No | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 05:57 AM | 7:16 PM | 03 Apr 2022 |
2 | 05:56 AM | 7:15 PM | 04 Apr 2022 |
3 | 05:56 AM | 7:15 PM | 05 Apr 2022 |
4 | 05:55 AM | 7:15 PM | 06 Apr 2022 |
5 | 05:55 AM | 7:15 PM | 07 Apr 2022 |
6 | 05:55 AM | 7:14 PM | 08 Apr 2022 |
7 | 05:54 AM | 7:14 PM | 09 Apr 2022 |
8 | 05:54 AM | 7:14 PM | 10 Apr 2022 |
9 | 05:53 AM | 7:14 PM | 11 Apr 2022 |
10 | 05:53 AM | 7:14 PM | 12 Apr 2022 |
11 | 05:53 AM | 7:13 PM | 13 Apr 2022 |
12 | 05:52 AM | 7:13 PM | 14 Apr 2022 |
13 | 05:52 AM | 7:13 PM | 15 Apr 2022 |
14 | 05:52 AM | 7:13 PM | 16 Apr 2022 |
15 | 05:51 AM | 7:13 PM | 17 Apr 2022 |
16 | 05:51 AM | 7:13 PM | 18 Apr 2022 |
17 | 05:50 AM | 7:12 PM | 19 Apr 2022 |
18 | 05:50 AM | 7:12 PM | 20 Apr 2022 |
19 | 05:50 AM | 7:12 PM | 21 Apr 2022 |
20 | 05:49 AM | 7:12 PM | 22 Apr 2022 |
21 | 05:49 AM | 7:12 PM | 23 Apr 2022 |
22 | 05:49 AM | 7:12 PM | 24 Apr 2022 |
23 | 05:48 AM | 7:11 PM | 25 Apr 2022 |
24 | 05:48 AM | 7:11 PM | 26 Apr 2022 |
25 | 05:48 AM | 7:11 PM | 27 Apr 2022 |
26 | 05:47 AM | 7:11 PM | 28 Apr 2022 |
27 | 05:47 AM | 7:11 PM | 29 Apr 2022 |
28 | 05:47 AM | 7:11 PM | 30 Apr 2022 |
29 | 05:47 AM | 7:11 PM | 01 May 2022 |
30 | 05:46 AM | 7:11 PM | 02 May 2022 |
Malaysia Ramadan Timings (Top Cities)
নিচের Cities ক্লিক কররে আপনের দেখুন