Redmi Note 12 Price in Bangladesh( রেডমি নোট 12 এর দাম বাংলাদেশ)। Redmi Note 12 Expected Price Start is BDT. 19,375 to BDT. 23,125, Redmi Note 12 comes with Android 12 OS 6.67 inches IPS LCD Display, Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) Chipset, Dual Rear and 8MP Selfie Cameras.
Model | Xiaomi Redmi Note 12 |
Price | BDT. 18,000 |
Display | 6.6″ 1080×2400 pixels |
RAM | 4/6/8 GB |
ROM | 128/256 GB |
Released | October 2022 |
Redmi Note 12 শপেচিফিচাতিওন্স
BASIC INFO | |
Brand | Redmi |
Model | Note 12 |
Status | Available |
Release Date | 2022, October |
BODY | |
Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) |
Weight | 188 g (6.63 oz) |
Colors | Black, White, Blue |
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP53, dust and splash resistant |
DISPLAY | |
Size | 6.67 inches |
Type | Samsung AMOLED, 120Hz, 1200 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G | 1, 3, 5, 8, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 48 MP, (wide), 0.8µm, PDAF 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0, (wide), 1/4″, 1.12µm HDR 1080p@30fps |
HARDWARE | |
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A78 & 6×1.8 GHz Cortex-A55) |
GPU | Adreno 619 |
RAM | 4GB / 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 33W |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack Yes 24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS (L1), GLONASS (G1), BDS (B1), GALILEO (E1) |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |