Samsung Galaxy A13 5G Price in Bangladesh
Samsung Galaxy A13 5G price in Bangladesh is expected to be BDT 21990. This price in BD is for the Samsung Galaxy A13 5G 4GB RAM and 64GB storage variant.
Variant | Price | Status |
---|---|---|
4GB / 64GB | BDT 21990 | Rumored |
4GB / 128GB | BDT 22990 | Rumored |
6GB / 128GB | BDT 24990 | Rumored |
Samsung Galaxy A13 5G Specification
General | |
---|---|
Brand | Samsung Mobile |
Device Name | Samsung Galaxy A13 5G |
Launch Date | December 4, 2021 |
Body | |
Color | Black Red White Blue |
Height | 164.5 mm |
Width | 76.5 mm |
Thickness | 8.9 mm |
Weight | 203 gram |
Durability | |
Build Material | Front GlassBack PlasticPlastic Frame |
Protection | Not Specified |
Resistance | No IP Rating |
Display | |
Feature | IPS LCDWaterdrop Notch90Hz Refresh Rate83.4% Screen to Body Ratio |
Size | 6.48 inches |
Resolution | Full HD+ (1080 x 2340 pixels) |
Pixel Density | 399 PPI |
Aspect Ratio | 20:9 |
Notification LED | No |
Performance | |
Operating System | Android 11 |
Custom UI | One UI Core 3.1 |
Chipset | MediaTek Dimensity 700 View all phones with MediaTek Dimensity 700 → |
Technology | 7 nm |
CPU | 64bit2.2GHzOcta-core (4×2.2 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 4GB / 6GBLPDDR4X |
Storage Memory | |
Memory | 64GB / 128GB Internal StorageeMMC 5.1Up to 1TB External Storage Supported |
OTG Support | Yes |
Back Camera | |
Feature | 50MP (Main)5MP (Ultra Wide)2MP (Depth) |
Flash | Single LED Flash |
Sensor | Samsung ISOCELL JN1 (50MP) |
Other Features | HDRPanorama |
Video Recording | 1080p @ 30fps |
Stabilization | No |
Front Camera | |
Feature | 8MP |
Other Features | Shot Suggestions |
Video Recording | 1080p @ 30fps |
Stabilization | No |
Audio | |
Audio Feature | 3.5mm Headphone JackDolby Atmos Technology (Dolby Digital, Dolby Digital Plus Included) |
Speaker | Single Speaker |
Network & Connectivity | |
Card Slot | Dual SIM Slot + 1 microSD Slot |
Network Type | 5G, 4G, 3G, 2G |
WiFi | Wi-Fi 802.11 b/g/nWi-Fi DirectSupports 2.4G Wi-Fi + 5G Wi-Fi |
Mobile Hotspot | Yes |
Bluetooth | Bluetooth 5.0, Supports A2DP, LE |
Navigation | GPSA-GPSGalileoGlonassBDS |
NFC | Yes |
USB Type | USB Type C |
Battery & Charging | |
Battery | 5000mAhNon-Removable Li-Polymer Battery |
Wireless Charging | No |
Charging | 25W Wired Fast Charging |
Security & Sensors | |
Security | FingerprintFace Unlock |
Other Sensors | AccelerometerProximity SensorElectronic Compass |
Benchmark Score | |
Benchmark Scores | Geekbench Single Core Score: 465Geekbench Multi Core Score: 1106 |