Samsung Galaxy A73 5G Price In bd Bangladesh,Samsung Galaxy A73 5G Price Start is to , Samsung Galaxy A73 5G with Android 12, 6.7 inches Super AMOLED Display, Snapdragon 778G Chipset, Quad Rear and 32MP Selfie Cameras, 6GB / 8GB RAM and 128GB ROM.
Price in Bangladesh : coming soon
Exp. release 2022, April 22
181g, 7.6mm thickness
Android 12, One UI 4.1
128GB/256GB storage, microSDXC
Samsung Galaxy A73 5G official images
Samsung Galaxy A73 5G Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A73 5G |
Status | Coming Soon |
Release Date | 2022, September |
BODY | |
Dimensions | – |
Weight | – |
Colors | Black; other colors |
Body Material | – |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.7 inches |
Type | AMOLED |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 393 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Penta | 108MP, 12MP, 8MP, 2MP |
Features | LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm HDR 1080p@30fps |
HARDWARE | |
OS | Android 12 |
Chipset | Qualcomm Snapdragon 778G |
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
RAM | 6GB / 8GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Ion |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging |
WirelessCharging | – |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |