Sony Alpha 7C Price in Bangladesh
Sony Alpha 7C price in Bangladesh is expected to be BDT 160000 for the body. Price may change depending on the stores. With lens packages price may increase.
Market Status: | Upcoming |

Sony Alpha 7C Specification
General | |
---|---|
Brand | Sony Camera |
Device Name | Sony Alpha 7C |
Camera Type | Mirrorless Camera |
Launch Date | September 15, 2020 |
Body & Design | |
Dimension | 124.0 mm x 71.1 mm x 53.5 mm |
Color | Black Silver |
Weight | 509 gram |
Build Material | Polycarbonate / PlasticMagnesium Alloy |
Sensor | |
Sensor Type | Full Frame |
Effective Resolution | 24.2 MP |
Sensor Size (WxH) | 35.6 x 23.8 mm |
Pixel Dimensions | 6000 x 4000 |
Pixel Size | 5.93 μm |
Aspect Ratio | 3:2 |
Image Processing | |
Processor | BIONZ X |
Shutter | |
Shutter Speed | 1/4000 to 30 s |
Shutter Durability | 200,000 |
Lens | |
Lens Mount | E-mount |
Compatible Lenses | E-mount lenses |
Shooting | |
Color Space | sRGBAdobe RGB |
Continuous Shooting | Maximum 10fps (Approx) |
Video | |
Continuous Shooting | Upto 4K (3840 x 2160p) |
Frame Per Second | 4K UHD (3840 x 2160) (16:9) @ ( 30, 25, 24 fps)Full HD (1920 x 1080) (16:9) @ (120, 60, 30, 24 fps)Full HD (1920 x 1080) (16:9) @(29.97, 25 fps) |
Video Length | Up-to 140 minutes |
Built In Microphone | Yes |
Microphone Jack | 3.5mm Stereo mini jack |
Flash | |
Built In Flash | Yes |
Flash Features | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Hot Shoe | Yes |
Lock Buttons | Flash Exposure Lock |
Live Viewing | |
Viewfinder | 1.0cm (0.39type) Electronic Viewfinder |
Display Type | LCD |
Display Size | 7.5cm |
Display Resolution | 921,600 dots |
Moveable Display | Yes |
Touchscreen | Yes |
Brightness Adjustment | Adjustable to one of 5 levels |
Storage & Connectivity | |
Memory Card Type | SD, SDHC or SDXC (UHS-I/II) card |
Memory Card Slot | 2 Card Slot |
Image File Format | JPEG, RAW |
Connectivity | USB Type-C (USB 3.2) compatibleBluetooth 4.1MTPWi-FiNFC |
Battery | |
Battery Model | NP-FZ100 |
Battery Type | Rechargeable Li-ion Battery |
Battery Life | Approx. 680 shots with ViewfinderApprox. 740 shots with LCDApprox. 140 munities video with Viewfinder/LCD |
Others | |
ISO | 50–204800 |
Auto Focus Points | 693 phase-detection and 425 contrast-detection AF points |
In Body Stabilization | 5-axis Sensor-Shift Image Stabilizer |
HDR Shooting | Yes |
Burst Mode | MaxBurst: 10fps |
Specs Overview
Sony Alpha 7C is compact full frame camera, so Sony had to fit a loot of things in a small body. Sony Alpha 7C has 24.2 Megapixel Full Frame sensor. It has BIONZ X Processor from Sony. It has 1/4000 to 30 s shutter speed. It can capture 4K video at up-to 30fps with a maximum video recording duration of 140min. In the power section Sony Alpha 7C Mirrorless uses NP-FZ100 battery which has up-to 740shots battery life.
Sony Alpha 7C Price in BD, Launch Date
Price | BDT 160000 (Expected) |
Release Date | September 15, 2020 |
Sensor | Full Frame |
Status | Upcoming |