Vivo iQOO 8 Pro Price Start is BDT. 66,500 to BDT. 80,750, Vivo iQOO 8 Pro comes with Android 11 Os, 6.78 inches LTPO AMOLED Display, Qualcomm Snapdragon 888+ 5G (5nm) Chipset, Triple Rear and 16MP Selfie Camera.

Vivo Iqoo 8 Pro Specifications
BASIC INFO | |
Brand | Iqoo |
Model | 8 Pro |
Status | Available |
Release Date | 2021, August |
BODY | |
Dimensions | 165 x 75.2 x 9.2 mm (6.50 x 2.96 x 0.36 in) |
Weight | 205 g (7.23 oz) |
Colors | White (BMW M branding), Black |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.78 inches |
Type | LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 1500 nits (peak) |
Resolutions | 1400 x 3200 pixels, 20:9 ratio |
PPI | 518 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, PDAF, gimbal stabilization 16 MP, f/2.2, 60mm (telephoto), 1/3.1″, 1.0µm, OIS 48 MP, f/2.2, 14mm, 114?(ultrawide), 0.8µm, AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 8K@30fps, 1080p@30fps |
Front | 16 MP, f/2.4, (wide) HDR 1080p@30fps |
HARDWARE | |
OS | Android 11, OriginOS |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1×2.99 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | Adreno 660 |
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | FFast charging 120W, 100% in 18 min (advertised) |
Wireless Charging | 50W wireless charging 10W reverse wireless charging |
COMMONS | |
Sound | Dual speakers, 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |