বাংলাদেশে vivo iqoo 9 pro এর দাম|Vivo iQOO 9 Pro Price In Bangladesh
Vivo iQOO 9 Pro Price Start is BDT. 66,025 to BDT. 80,275, Vivo iQOO 9 Pro comes with Android 12 Os, 6.78 inches LTPO AMOLED Display, Qualcomm Snapdragon 8 Gen1 (4 nm) Chipset, Triple Rear and 16MP Selfie Camera.
Vivo iQOO 9 OFFICIAL IMAGES
Vivo iQOO 9 Pro Specifications
BASIC INFO | |
Brand | Vivo Iqoo |
Model | 9 Pro |
Status | Available |
Release Date | 2022, January |
BODY | |
Dimensions | 164.8 x 75.2 x 8.8 or 8.9 mm |
Weight | 204 g or 210 g (depending on color) (7.20 oz) |
Colors | Legend (White w/ BMW M branding), Dark Cruise, Orange |
Body Material | Glass front, aluminum frame, glass back or aramid fiber back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Splash and dust resistant |
DISPLAY | |
Size | 6.78 inches |
Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1000 nits (HBM), 1500 nits (pe |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 518 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, (wide), 1/1.57″, 1.0µm, PDAF, gimbal OIS 16 MP, f/2.2, 60mm (telephoto), 1/3.1″, 1.0µm, PDAF, OIS, 2.5x optical zoom 50 MP, f/2.3, 15mm, 150? (ultrawide), 1/2.76″, 0.64µm, AF |
Features | Dual-LED lash, HDR, panorama |
Videos | 8K@30fps, 4K@30fps, 1080p@30fps, gyro-EIS |
Front | 16 MP, f/2.5, (wide), 1/3.1″, 1.0µm HDR 1080p@30fps, gyro-EIS |
HARDWARE | |
OS | Android 12, Funtouch 12 (International), Origin OS Ocean (China) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4700 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 120W, 50% in 8 min, 100% in 20 min (advertised) |
Wireless Charging | Fast wireless charging 50W 10W reverse wireless charging |
COMMONS | |
Sound | Dual speakers, 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |