Vivo X50 Pro Price is BDT. 53,010 to BDT. 64,790, Vivo X50 Pro comes with Android 10, 6.56 inches AMOLED FHD Display, Qualcomm SDM765 Snapdragon 765G (7 nm) Chipset, Quad Rear and 32MP Selfie Cameras, 8GB RAM and 128GB ROM.
BASIC INFO | |
Brand | Vivo |
Model | X50 Pro |
Status | Available |
Release Date | 2020, June |
BODY | |
Dimensions | 158.5 x 72.8 x 8 mm (6.24 x 2.87 x 0.31 in) |
Weight | 181.5 g (6.42 oz) |
Colors | Dark Blue, Light Blue |
Body Material | Dark Blue, Light Blue |
SIMs | Dual SIM (Nano-SIM, dual –stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.56 inches |
Type | AMOLED capacitive touch screen ,16M colors |
Resolutions | 1080 x 2376 pixels HDR10+ 90Hz refresh rate |
PPI | 398 ppi density |
Multi touch | Yes |
Protection | Glass front, glass back |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 |
5G | 1, 3, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.6, (wide), PDAF, gimbal OIS 8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom 13 MP, f/2.5, 50mm (portrait), 1/2.8″, 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0″, 1.12µm |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm HDR 1080p@30fps |
HARDWARE | |
OS | Android 10, Funtouch 10.5 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM | 8GB |
Storage | 128GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4315 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 33W, 57% in 30 min (advertised) |
WirelessCharging | No |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |