Vivo X70 Pro Plus Price in Bangladesh & Reviews BD. Check full specs of the vivo X70 Pro+ with its Official Price, features, reviews, comparison, Unofficial Price, Release Date :- iSpyPrice.co 2021.
Vivo X70 Pro Plus Expected Price Start is $600 to $700, Vivo X70 Pro Plus comes with Android 11, 6.56 inches Super AMOLED Display, Snapdragon 888 Chipset, Quad (50MP + 8MP + 32MP + 48MP) Rear and 32MP Selfie Cameras, 8GB RAM / 12GB RAM and 128GB ROM / 256GB ROM.
Vivo X70 Pro Plus Specifications
BASIC INFO | |
Brand | Vivo |
Model | X70 Pro Plus |
Status | Coming soon |
Release Date | 2022, August |
BODY | |
Dimensions | – |
Weight | – |
Colors | Blue; other colours |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual –stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.56 inches |
Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Resolutions | 1080 x 2376 pixels |
PPI | 398 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 50 MP, f/1.6, (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom 32 MP, f/2.1, 50mm (telephoto), 1/2.8″, 0.8µm, PDAF, 2x optical zoom 48 MP, 114? (ultrawide), 1/2.0″, 0.8µm, gimbal stabilization |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Videos | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm HDR 4K@30fps, 1080p@30fps |
HARDWARE | |
OS | Android 11, OriginOS 1.0 (China) |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | Adreno 660 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 65W |
WirelessCharging | No |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC |
USB | USB Type-C, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |