What is the price of Xiaomi Redmi Note 11T 5G in Bangladesh?
Xiaomi Redmi Note 11T 5G price in Bangladesh is expected to be BDT 20999.
Xiaomi Redmi Note 11T 5G Price in Bangladesh
Xiaomi Redmi Note 11T 5G price in Bangladesh is expected to be BDT 20999. This price in BD is for the Xiaomi Redmi Note 11T 5G 6GB RAM and 64GB storage variant. The 6GB RAM and 128GB storage variant expected to cost BDT 22999. The 8GB RAM and 128GB storage variant of Xiaomi Redmi Note 11T 5G expected to cost BDT 23999. This device is available in Aquamarine Blue, Stardust White and Matte Black color.
Variant | Price | Status |
---|---|---|
6GB + 64GB | BDT 20999 | Upcoming |
6GB + 128GB | BDT 22999 | Upcoming |
8GB + 128GB | BDT 23999 | Upcoming |
Specification Overview
The Xiaomi Redmi Note 11T 5G has 6.6 inches Full HD+ IPS LCD punch-hole display with 90Hz refresh rate support. In the performance section, it features 2.4GHz Octa-core MediaTek Dimensity 810 processor. The GPU of Xiaomi Redmi Note 11T 5G is Mali-G57 MC2. It has 6GB / 8GB RAM LPDDR4X option and 64GB / 128GB UFS 2.2 internal storage option. In the camera section, Xiaomi Redmi Note 11T 5G has dual-camera setup in the back. It features 50MP (Main) + 8MP (Ultrawide) rear camera and 16MP front camera. In the power section, Xiaomi Redmi Note 11T 5G has huge 5000mAh Li-polymer battery with 33W fast charging support.
Xiaomi Redmi Note 11T 5G Price in BD and Launch Date
Price | BDT 20999 |
Release Date | November 30, 2021 |
Variant | 6GB RAM + 64GB storage |
Status | Upcoming |
General | |
---|---|
Brand | Xiaomi Mobile View all phones from Xiaomi Mobile → |
Device Name | Xiaomi Redmi Note 11T 5G |
Launch Date | November 30, 2021 |
Body | |
Color | Aquamarine Blue Stardust White Matte Black |
Height | 163.56 mm |
Width | 75.78 mm |
Thickness | 8.75 mm |
Weight | 195 gram |
Durability | |
Build Material | Front GlassBack GlassPlastic Frame |
Protection | Corning Gorilla Glass 3 on FrontAnti Glare (AG) Glass on Back |
Resistance | Not Specified |
Display | |
Feature | IPS LCD90Hz Adaptive Refresh RateUp to 240Hz Touch Sampling RatePunch Hole Display84% Screen to Body RatioDCI-P3 Color Gamut8-bit 16 Million ColorReading Mode 3.0Sunlight Mode 2.0Low Blue Light Certified by SGSTÜV Rheinland Eye Comfort Certification |
Size | 6.6 inches |
Resolution | Full HD+ (1080 x 2400 pixels) |
Pixel Density | 399 PPI |
Aspect Ratio | 20:9 |
Notification LED | Yes |
Performance | |
Operating System | Android 11 |
Custom UI | MIUI 12.5 |
Chipset | MediaTek Dimensity 810 View all phones with MediaTek Dimensity 810 → |
Technology | 7 nm |
CPU | 64bit2.4GHzOcta-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | ARM Mali-G57 MC2 @ 1068MHz |
RAM | 6GB / 8GBLPDDR4X |
Storage Memory | |
---|---|
Memory | 64GB / 128GB Internal StorageUFS 2.2Up to 1TB External Storage Supported |
OTG Support | Yes |
Back Camera | |
Feature | 50MP (Main)8MP (Ultrawide) |
Flash | Dual LED Flash |
Sensor | 50MP Main (Samsung JN1)8MP Ultra Wide (Sony IMX355) |
Other Features | 10x Digital ZoomAuto HDRUltra Nightscape ModeAi Scene DetectionSmart Ultra-wide Angle ModeUltra Wide-angle Edge Distortion CorrectionAi BeautifyBurst ModeTilt-shiftLevel DisplayCustom WatermarkPro ModePortrait Mode Background Blur AdjustmentStudio LightingPanorama ModeAi High Resolution Photos |
Video Recording | Full HD @ 30fps, 60fpsHD @ 30fpsSlow Motion HD @ 240fps, 120fps |
Stabilization | Gyro-EIS |
Front Camera | |
---|---|
Feature | 16MP |
Sensors | 16MP (Omnivision OV16A10) |
Other Features | Panorama selfiePalm shutterAI silhouette detectionwide-angle distortion correctionFront camera HDRFront camera display brightness correctionSelfie timerFace recognitionAge recognitionFull screen camera frameAI BeautifyAI feature adjustmentAI makeupAI portrait modeAI scene detectionAI studio lighting |
Video Recording | Full HD @ 30fpsHD @ 30fps |
Stabilization | EIS |
Audio | |
Audio Feature | 3.5mm Headphone JackHi-Res Audio CertificationActive Noise Cancellation With Dedicated MicDolby Atmos Technology |
Speaker | Stereo Speakers |
Network & Connectivity | |
Card Slot | Dual SIM Slot |
Network Type | 5G, 4G, 3G, 2G |
WiFi | Wi-Fi 802.11 a/b/g/n/acSupports 2.4G Wi-Fi + 5G Wi-FiWi-Fi DirectWi-Fi DisplayVoWiFi |
Mobile Hotspot | Yes |
Bluetooth | Bluetooth 5.1, Supports A2DP, LE |
Navigation | GPSA-GPSGlonassBeiDou |
NFC | Yes |
USB Type | USB Type C |
Battery & Charging | |
Battery | 5000mAhNon-Removable Li-Polymer Battery |
Wireless Charging | No |
Charging | 33W Wired Fast Charging |
Security & Sensors | |
Security | FingerprintFace Unlock |
Other Sensors | Ambient Light SensorProximity SensorE CompassAccelerometerGyroscopeLinear motorIR Blaster |