Xiaomi 12 Lite 5G NE Price In Bangladesh.Xiaomi 12 Lite Price In Bangladesh.Price in Bangladesh : coming soon
Xiaomi 12 Lite 5G NE Specifications
BASIC INFO | |
Brand | Xiaomi |
Model | 12 Lite 5G NE |
Status | Coming soon |
Release Date | 2022, December |
BODY | |
Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
Weight | 158 g (5.57 oz) |
Colors | Truffle Black, Bubblegum Blue, Peach Pink, Snowflake White |
Body Material | – |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP53, dust and splash protection |
DISPLAY | |
Size | 6.56 inches |
Type | AMOLED, 1B colors, Dolby Vision, HDR10+, 90Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 402 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 |
5G | 1, 3, 5, 7, 8, 20, 26, 38, 41, 66, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 119? (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0″, 1.12µm, AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
Front | 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm HDR, panorama 1080p@30fps, 720p@120fps |
HARDWARE | |
OS | Android 12 |
Chipset | Qualcomm Snapdragon 778G 5G |
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
GPU | Adreno 642L |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Fast charging |
COMMONS | |
Sound | Yes, with stereo speakers 24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass Virtual proximity sensing |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |