Xiaomi Redmi Note 11 Pro price in bd.রেডমি নোট 11 প্রো বাংলাদেশ প্রাইস.Mi Note 11 Pro PRICE IN INDIA Flipkart.Redmi Note 11 Pro Max 5G.Redmi Note 11 Ultra.
Xiaomi Mi 11 Pro Price in Bangladesh.
Xiaomi Redmi Note 11 Pro Price in Bangladesh
Xiaomi Redmi Note 11 Pro price in Bangladesh is expected to be BDT 27999. This price in BD is for the Xiaomi Redmi Note 11 Pro 6GB RAM and 128GB storage variant. The 8GB RAM and 128GB storage variant expected to be priced at BDT 28999. The 8GB RAM and 256GB storage variant of Xiaomi Redmi Note 11 Pro expected to be priced at BDT 28999.
Variant | Price | Status |
---|---|---|
6GB + 128GB | BDT 27999 | Rumored |
8GB + 128GB | BDT 28999 | Rumored |
8GB + 256GB | BDT 31999 | Rumored |
OFFICIAL IMAGES
Xiaomi Redmi Note 11 Pro price in bd
Specification Overview
The Xiaomi Redmi Note 11 Pro has 6.67 inches AMOLED punch-hole display with 120Hz refresh rate. In the performance section, it features 2.5GHz Octa-core MediaTek Dimensity 920 processor. The GPU of Xiaomi Redmi Note 11 Pro is ARM Mali-G68 MC4. It has 6GB / 8GB LPDDR4X RAM option and 128GB / 256GB UFS 2.2 internal storage option. In the camera section, Xiaomi Redmi Note 11 Pro has quad-camera setup in the back. It features 108MP (Main) + 8MP (Ultra Wide) + 5MP (Macro) + 2MP (Depth) rear camera and 16MP front camera. In the power section, Xiaomi Redmi Note 11 Pro has 5000mAh Li-polymer battery with 67W fast charger in the box.
Xiaomi Redmi Note 11 Pro Price in BD and Launch Date
Price | BDT 27999 |
Release Date | November 18, 2021 |
Variant | 8GB RAM + 128GB Storage |
Status | Rumored |
Xiaomi Redmi Note 11 Pro Specification
General | |
---|---|
Brand | Xiaomi Mobile |
Device Name | Xiaomi Redmi Note 11 Pro |
Launch Date | November 18, 2021 |
Body | |
Color | Gradient Bronze Glacier Blue Onyx Gray |
Height | 164 mm |
Width | 76.5 mm |
Thickness | 8.1 mm |
Weight | 193 gram |
Durability | |
Build Material | Front GlassBack GlassPlastic Frame |
Protection | Corning Gorilla Glass 5 on FrontCorning Gorilla Glass 5 on Back |
Resistance | IP53Dust and Splash Protection |
Display | |
Feature | AMOLEDPunch Hole DisplayHDR10450 nits General Brightness1200 nits Peak Brightness120Hz Refresh Rate240Hz Touch Refresh RateContrast ratio: 4,500,000:184.5% Screen to Body RatioDCI-P3 Color Gamut8-bit 16 Million ColorReading mode 3.0Sunlight mode 2.0SGS Eye Care Display CertificationSGS performance-tested: Seamless Pro |
Size | 6.67 inches |
Resolution | Full HD+ (1080 x 2400 pixels) |
Pixel Density | 395 PPI |
Aspect Ratio | 20:9 |
Notification LED | Yes |
Performance | |
Operating System | Android 11 |
Custom UI | MIUI 12 |
Chipset | Hisilicon Kirin 920 View all phones with Hisilicon Kirin 920 → |
Technology | 6 nm |
CPU | 64bit2.5 GHzOcta-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | ARM Mali-G68 MC4 |
RAM | 6GB / 8 GBLPDDR4X |
Storage Memory | |
Memory | 128 GB / 256GB Internal StorageUFS 2.2Up to 512GB External Storage Supported |
OTG Support | Yes |
Back Camera | |
Feature | 108MP (Main)8MP (Ultra Wide)5MP (Macro)2MP (Depth) |
Flash | Dual LED Flash |
Other Features | 10X Digital ZoomUltra nightscape modeAI scene detectionSmart ultra-wide angle modeUltra wide-angle edge distortion correctionAI BeautifyBurst modeTilt-shiftLevel displayCustom watermarkPro modePortrait mode background blur adjustmentStudio LightingPanorama modeAI high resolution photosPhoto clonesNight mode 2.0Long exposure mode with six effects (Moving crowd, Oil painting, Neon trails, Light painting, Starry sky, Star trails)Video clonesDual videoShootSteadyPro time-lapse videoTelemacro time-lapse videoVideo macro mode |
Video Recording | 4K @ 30fpsFull HD @ 30fps, 60fpsHD @ 30fpsSlow Motion Full HD @ 120fpsSlow Motion HD @ 960fps, 240fps, 120fps |
Stabilization | Gyro-EIS |
Front Camera | |
Feature | 16MP |
Other Features | Panorama selfiePalm shutterAI silhouette detectionwide-angle distortion correctionFront camera HDRFront camera display brightness correctionSelfie timerFace recognitionAge recognitionFull screen camera frameAI BeautifyAI feature adjustmentAI makeupAI portrait modeAI scene detectionAI studio lighting |
Video Recording | Full HD @ 30fpsHD @ 30fpsSlow-mo video @ 120fps |
Stabilization | No |
Audio | |
Audio Feature | 3.5mm Headphone JackHi-Res Audio certificationHi-Res Audio WirelessActive noise cancellation with dedicated mic |
Speaker | Stereo Speakers |
Network & Connectivity | |
Card Slot | Dual SIM Slot + 1 microSD Slot |
Network Type | 5G, 4G, 3G, 2G |
WiFi | Wi-Fi 802.11 a/b/g/n/ac2.4G Wi-Fi / 5G Wi-FiDual bandWi-Fi DirectWi-Fi DisplayVoWiFi |
Mobile Hotspot | Yes |
Bluetooth | Bluetooth 5.1, Supports A2DP, LE, APTX |
Navigation | GPSA-GPSGalileoGlonassBDS |
NFC | Yes |
USB Type | USB Type C |
Battery & Charging | |
Battery | 5000mAhNon-Removable Li-Polymer Battery |
Wireless Charging | No |
Charging | 67W Wired Fast Charging |
Security & Sensors | |
Security | FingerprintFace Unlock |
Other Sensors | Proximity sensorAmbient light sensorAccelerometerElectronic compassGyroscopeLinear vibration motorIR Blaster |