ZTE Axon 40 Ultra 256GB ROM price in Bangladesh bd.ZTE Axon 40 Ultra Expected Price Start is BDT. 59,850 to BDT. 73,150, ZTE Axon 40 Ultra comes with Android 12, 6.8 AMOLED Display, Snapdragon 8 Gen 1 Chipset, Triple Rear and 16MP Front Cameras, 8GB RAM / 12GB RAM / 16GB RAM / 18GB RAM and 128GB ROM / 256GB ROM / 512GB ROM / 1TB ROM
ZTE Axon 40 Ultra Specifications
BASIC INFO | |
Brand | ZTE |
Model | Axon 40 Ultra |
Status | Available |
Release Date | 2022, May |
BODY | |
Dimensions | 172.1 x 77.9 x 8 mm (6.78 x 3.07 x 0.31 in) |
Weight | 198 g (6.98 oz) |
Colors | Black, White, Blue |
Body Material | No |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.8 inches |
Type | AMOLED, 1B colors, 144Hz, HDR10+ |
Resolutions | 1440 x 3088 pixels |
PPI | 501 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.6, 26mm (wide), 1/1.3″, PDAF, Laser AF, OIS 64 MP, (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, Xx optical zoom 64 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.0″, 0.7µm |
Features | Dual-LED flash, panorama, HDR |
Videos | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10?bit video |
Front Dual | 16 MP, f/2.0, 26mm (wide), 1/2.8″, 1.22µm, under display HDR 4K@30fps, 1080p@30fps |
HARDWARE | |
OS | Android 12 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8GB / 12GB / 16GB / 18GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 65W Quick Charge 4+ USB Power Delivery 3.0 with PPS |
WirelessCharging | – |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |