আজকের টাকার রেট (২৩/৬/২০২২) ajker all country taka rate in bangladesh।জেনে নিন আজকের টাকার রেট, টাকার মান, সব দেশের মালয়েশিয়ান রিংগিত, সৌদি রিয়াল, ডলার, জেনে নিন
Ajker all country taka rate in bangladesh
Bangladeshi Taka (BDT) |
৳ |
৳1 | in Takas | |
---|---|---|
British Pound | 0.0088 | 114 |
Euro | 0.0102 | 98.36 |
Swiss Franc | 0.0103 | 96.81 |
American Dollar | 0.0108 | 92.96 |
Canadian Dollar | 0.0139 | 71.78 |
Australian Dollar | 0.0156 | 64.27 |
Chinese Yuan Renminbi | 0.0721 | 13.87 |
Russian Ruble | 0.592 | 1.69 |
Indian Rupee | 0.841 | 1.189 |
Japanese Yen | 1.46 | 0.6844 |
7:30:02 GMT+6
৳1 | in Takas | |
---|---|---|
Algerian Dinar | 1.57 | 0.6377 |
American Dollar | 0.0108 | 92.96 |
Argentine Peso | 1.33 | 0.7505 |
Australian Dollar | 0.0156 | 64.27 |
Bitcoin | 0 | 1896330 |
Brazilian Real | 0.0559 | 17.89 |
British Pound | 0.0088 | 114 |
Bulgarian Lev | 0.0199 | 50.25 |
Canadian Dollar | 0.0139 | 71.78 |
Chilean Peso | 9.58 | 0.1044 |
Chinese Yuan Renminbi | 0.0721 | 13.87 |
Croatian Kuna | 0.0765 | 13.08 |
Czech Koruna | 0.252 | 3.974 |
Danish Krone | 0.0756 | 13.22 |
Egyptian Pound | 0.202 | 4.961 |
Ethereum | 0 | 100422 |
Euro | 0.0102 | 98.36 |
Hong Kong Dollar | 0.0844 | 11.84 |
Hungarian Forint | 4.02 | 0.2485 |
Iceland Krona | 1.41 | 0.708 |
Indian Rupee | 0.841 | 1.189 |
Indonesian Rupiah | 160 | 0.0063 |
Iranian Rial | 457 | 0.0022 |
Israeli New Shekel | 0.037 | 27.05 |
Japanese Yen | 1.46 | 0.6844 |
Korean Won | 14 | 0.0716 |
Malaysian Ringgit | 0.0474 | 21.1 |
Mexican Peso | 0.216 | 4.636 |
New Zealand Dollar | 0.0172 | 58.3 |
Nigerian Naira | 4.47 | 0.2239 |
Norwegian Krone | 0.107 | 9.374 |
Pakistan Rupee | 2.26 | 0.4423 |
Philippine Peso | 0.585 | 1.711 |
Polish Zloty | 0.0478 | 20.94 |
Qatari Rial | 0.0392 | 25.52 |
Romanian Leu | 0.0503 | 19.88 |
Russian Ruble | 0.592 | 1.69 |
Saudi Riyal | 0.0404 | 24.77 |
Serbian Dinar | 1.19 | 0.8376 |
Singapore Dollar | 0.0149 | 66.99 |
South African Rand | 0.171 | 5.839 |
Sri Lanka Rupee | 3.87 | 0.2581 |
Swedish Krona | 0.108 | 9.217 |
Swiss Franc | 0.0103 | 96.81 |
Taiwan Dollar | 0.32 | 3.122 |
Thai Baht | 0.38 | 2.632 |
Turkish Lira | 0.187 | 5.359 |
Ukraine Hryvnia | 0.316 | 3.162 |
Un. Arab Emirates Dirham | 0.0395 | 25.31 |
BANGLADESHI TAKA INFO
- The code for the Bangladeshi Taka is BDT
- The symbol for the Bangladeshi Taka is ৳
- The Taka is divided into 100 poisha
- For 2022, one Dollar has equalled
- average: ৳ 86.958
- minimum: ৳ 85.392
- maximum: ৳ 94.317
The Taka is the currency used in Bangladesh