Huawei Nova Y70 Plus Full Specifications and Price in Bangladesh
Huawei Nova Y70 Plus Price in Bangladesh April 2022
The Huawei Nova Y70 Plus has now available in one variant (4GB/128GB RAM). Now, Huawei Nova Y70 Plus Price is 20000 Taka in Bangladesh. Nova Y60 has a 6000mAh battery with fast charging. This device is running with an unknown and is powered by an Unspecified chipset.
Model | Huawei Nova Y70 Plus |
Price | BDT. 20,000 |
Display | 6.75″ 720×1600 pixels |
RAM | 4 GB |
ROM | 128 GB |
Released | 2022, April |
Huawei nova Y70 Plus official images
Huawei Nova Y70 Plus Specifications
BASIC INFO | |
Brand | Huawei |
Model | Nova Y70 Plus |
Status | Coming soon |
Release Date | 2022, May |
BODY | |
Dimensions | 168.3 x 77.7 x 9 mm (6.63 x 3.06 x 0.35 in) |
Weight | 199 g (7.02 oz) |
Colors | Crystal Blue, Midnight Black |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.75 inches |
Type | IPS LCD |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 260 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 48 MP, f/1.8, 26mm (wide), PDAF 5 MP, f/2.2, 120? (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0<br>HDR<br>1080p@30fps |
HARDWARE | |
OS | EMUI 12, no Google Play Services |
Chipset | Mediatek Helio G35 |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast charging 22.5W |
WirelessCharging | – |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0 A2DP, LE, |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |