Xiaomi Civi 1S Price in Bangladesh
Xiaomi Civi 1S 5G price in Bangladesh is expected to be BDT 34500. This price in BD is for the Xiaomi Civi 1S 8GB RAM and 128GB storage variant. The 8GB RAM and 256GB storage variant is expected to be priced at BDT 38500. The 12GB RAM and 256GB storage variant of the Xiaomi Civi 1S is expected to be priced at BDT 42500. This device is available in Black,Blue,Pink and Silver colors.
Variant | Price | Status |
---|---|---|
8GB / 128GB | BDT 34500 | Upcoming |
8GB / 256GB | BDT 38500 | Upcoming |
12GB / 256GB | BDT 42500 | Upcoming |
Xiaomi Civi 1S 12GB RAM Specifications
BASIC INFO | |
Brand | Xiaomi |
Model | Civi 1S 12GB RAM |
Status | Avalaible |
Release Date | 2022, April |
BODY | |
Dimensions | 158.3 x 71.5 x 7 mm (6.23 x 2.81 x 0.28 in) |
Weight | 166 g (5.86 oz) |
Colors | Black, Blue, Pink, Silver |
Body Material | Glass front (Gorilla Glass 5), glass back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.55 inches |
Type | OLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 950 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 402 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.8, 26mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, f/2.2, 120? (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Front Dual | 32 MP, 24mm (wide), 0.8µm, AF HDR, panorama 1080p@30fps |
HARDWARE | |
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
CPU | Octa-core (1×2.5 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 642L |
RAM | 12GB |
Storage | 256GB |
Card Slot | – |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Stand By | – |
Charging | Fast charging 55W, 100% in 45 min Quick Charge 4+ |
Wireless Charging | – |
COMMONS | |
Sound | Yes, with stereo speakers 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |