OnePlus Ace Price in Bangladesh 2022 & Full Specs.OnePlus Ace Price in Bangladesh
OnePlus Ace price in Bangladesh is expected to be BDT 37500. This price in BD is for the OnePlus Ace 8GB RAM and 128GB storage variant. The 8GB RAM and 256GB storage variant is expected to be priced at BDT 40600. The 12GB RAM and 256GB storage variant is expected to be priced at BDT 44500. The 12GB RAM and 512GB storage variant is expected to be priced at BDT 51000. It is available in Black and Blue colors.
Variant | Price | Status |
---|---|---|
8GB / 128GB | BDT 37500 | Upcoming |
8GB / 256GB | BDT 40600 | Upcoming |
12GB / 256GB | BDT 44500 | Upcoming |
12GB / 512GB | BDT 51000 | Upcoming |
OnePlus Ace official images
OnePlus Ace Specifications
BASIC INFO | |
Brand | Oneplus |
Model | Ace |
Status | Available |
Release Date | 2022, April |
BODY | |
Dimensions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Colors | Black, Blue |
Body Material | Glass front (Gorilla Glass 5), plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.7 inches |
Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Resolutions | 1080 x 2412 pixels, 20:9 ratio |
PPI | 394 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120? (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Front | 16 MP, f/2.4, 26mm (wide), 1/3.09″, 1.0µm HDR, panorama 1080p@30fps, gyro-EIS |
HARDWARE | |
OS | Android 12, ColorOS 12.1 |
Chipset | MediaTek Dimensity 8100 Max |
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 150W, 50% in 5 min |
Wireless Charging | Wireless charging Reverse wireless charging |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |