Motorola Edge 30 Pro Price In Bangladesh.Motorola Edge 30 Pro Price Start is BDT. 57,000 to BDT. 68,400, Motorola Edge 30 Pro comes with Android 12 Os, 6.7 inches OLED Display, Qualcomm Snapdragon 8 Gen1 Chipset , Triple Rear and 60MP Selfie Cameras, 8GB RAM / 12GB RAM and 128GB ROM / 256GB ROM / 512GB ROM.
Motorola Edge 30 Pro official images


Motorola Edge 30 Pro Specifications
BASIC INFO | |
Brand | Motorola |
Model | Edge 30 Pro |
Status | Available |
Release Date | 2022, March |
BODY | |
Dimensions | 163.1 x 76 x 8.8 mm (6.42 x 2.99 x 0.35 in) |
Weight | 196 g (6.91 oz) |
Colors | Cosmos Blue, Stardust White |
Body Material | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Water-repellent coating |
DISPLAY | |
Size | 6.7 inches |
Type | OLED, 1B colors, 144Hz, HDR10+ |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 393 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/150 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 50 MP, f/1.8, (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 114? (ultrawide), 1/2.76″, 0.64µm 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 8K@24fps, 4K@30fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Front | 60 MP, f/2.2, (wide), 1/2.8″, 0.61µm or 60 MP, f/2.2, (wide), 1/2.8″, 0.61µm, under display HDR 4K@30fps, 1080p@30/120fps |
HARDWARE | |
OS | Android 12, MYUI 3.0 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po |
Capacity | 4800 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Fast wireless charging 15W Reverse wireless charging 5W |
COMMONS | |
Sound | 3.5mm Audio Jeck Active noise cancellation with dedicated mic |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Ready For support |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.1, DisplayPort 1.4 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |