ZTE Nubia Z40 Pro Price In Bangladesh. ZTE Nubia Z40 Pro Expected Price in Bangladesh : coming soon, ZTE Nubia Z40 Pro comes with Android 12, 6.67 inches AMOLED Display, Qualcomm Snapdragon 8 Gen 1 Chipset, Quad Rear 16MP Selfie Camera.
ZTE nubia Z40 Pro official images
ZTE Nubia Z40 Pro Specifications
BASIC INFO | |
Brand | ZTE |
Model | Nubia Z40 Pro |
Status | Coming soon |
Release Date | 2022, May |
BODY | |
Dimensions | – |
Weight | – |
Colors | Silver |
Body Material | Glass front (Gorilla Glass), glass back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.67 inches |
Type | AMOLED, 1B colors, 144Hz, HDR10+ |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Unspecified |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | 1, 3, 28, 41, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 64 MP, f/1.6, 26mm (wide), 1/1.72″, 0.8µm, PDAF, Laser AF, OIS 64 MP, f/1.9, 35mm (standard), 1/1.97″, 0.7µm, PDAF 8 MP, f/3.4, 123mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom 64 MP, f/2.2, 13mm, 120? (ultrawide), 1/1.97″, 0.7µm |
Features | Dual-LED flash, panorama, HDR |
Videos | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10?bit video |
Front Triple | 16 MP, (wide) HDR 4K@30fps, 1080p@30fps |
HARDWARE | |
OS | Android 12 |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 660 |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 65W |
Wireless Charging | wireless charging |
COMMONS | |
Sound | MP3, DTS XU1tra sound , Active noise cancellation with dedicated mic,24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |