Oppo k10 8GB RAM Price In Bangladesh
Oppo K10 8GB RAM Expected Price Start is BDT. 24,700 to BDT. 28,975, Oppo K10 8GB RAM comes with Android 11 Os, 6.59 inches IPS LCD Display, Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset, Triple Rear and 16MP Selfie Cameras, 6GB RAM / 8GB RAM and 128GB ROM.
Oppo K10 official images
Oppo k10 8GB RAM Price In Bangladesh
Oppo k10 8GB RAM Specifications
BASIC INFO | |
Brand | Oppo |
Model | k10 8GB RAM |
Status | Available |
Release Date | 2022, March |
BODY | |
Dimensions | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Colors | Black Carbon, Blue Flame |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual –stand-by) |
Water & Dust | IP5X dustproof |
DISPLAY | |
Size | 6.59 inches |
Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Resolutions | 1080 x 2412 pixels, 20:9 ratio |
PPI | 401 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
5G | – |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps, |
Front Single | 16 MP, f/2.0, 26mm (wide) 1080p@30fps |
HARDWARE | |
OS | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
RAM | 8GB |
Storage | 128GB |
Card Slot | – |
BATTERY | |
Type | Li-P0 |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 33W, 50% in 26 min (advertised) Reverse charging USB Power Delivery |
Wireless Charging | No |
COMMONS | |
Sound | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |