Samsung Galaxy A53 5G Price Start is BDT. 42,750 to BDT. 50,350, Samsung Galaxy A53 5G comes with Android 12 Os, 6.7 inches Super AMOLED Display, Exynos 1280 Chipset, Quad Rear and 32MP Selfie Cameras, 6GB RAM / 8GB RAM and 128GB ROM / 256GB ROM.
Samsung Galaxy A53 5G Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A53 5G |
Status | Availble |
Release Date | 2022, MArch |
BODY | |
Dimensions | 159.6 x 74.8 x 8.1 mm (6.28 x 2.94 x 0.32 in) |
Weight | 189 g (6.67 oz) |
Colors | Black, White, Blue, Peach |
Body Material | Front glass, plastic body |
SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | |
Size | 6.5 inches |
Type | Super AMOLED, 120Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 405 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123? (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Front Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm HDR 4K@30fps, 1080p@30fps |
HARDWARE | |
OS | Android 12, One UI 4 |
Chipset | Exynos 1280 |
CPU | Octa-core (2.4 GHz & 2.0 GHz) |
GPU | Mali-G68 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 25W |
Wireless Charging | – |
COMMONS | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual |