The Realme Narzo 50 is powered by MediaTek Helio G96 processor. It has 6.5 inches display. This device runs on Android 11 operating system. Realme Narzo 50 price in Bangladesh is expected to be BDT 19500. Discover Realme Narzo 50 all price option with full specs, overview and features below.

General | |
---|---|
Brand | Realme Mobile View all phones from Realme Mobile → |
Device Name | Realme Narzo 50 |
Launch Date | February 24, 2022 |
Body | |
Color | Oxygen Blue Oxygen Green |
Height | 164.5 mm |
Width | 75.9 mm |
Thickness | 9.6 mm |
Weight | 207 gram |
Durability | |
Build Material | Front GlassBack PlasticPlastic Frame |
Resistance | No IP Rating |
Display | |
Feature | IPS LCDWaterdrop NotchPunch Hole Display81.7% Screen to Body Ratio |
Size | 6.5 inches |
Resolution | FHD+ (1080 x 2400 pixels) |
Pixel Density | 270 PPI |
Aspect Ratio | 20:9 |
Notification LED | No |
Performance | |
Operating System | Android 11 |
Custom UI | Realme UI 3.0 |
Chipset | MediaTek Helio G96 View all phones with MediaTek Helio G96 → |
Technology | 12 nm |
CPU | 64bit2.05 GHzOcta-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 4GB / 6GBLPDDR4X |
Storage Memory | |
Memory | 128GB Internal StorageeMMC 5.1Up to 512GB External Storage Supported |
OTG Support | ✅ Yes |
Back Camera | |
Feature | 50MP (Main)2MP (Macro)2MP (Depth) |
Flash | Single LED Flash |
Other Features | Super Nightscape ModeNight FiltersChroma BoostBeautyFilterHDRPanoramic viewPortraitTime-lapseExpert Mode |
Video Recording | Full HD (1080p) @ 30 / 60fpsHD (720p) @ 30fpsSlow Motion HD (720p) @ 120fps |
Stabilization | No |
Front Camera | |
Feature | 8MP |
Other Features | 5P lensAI beautyPortrait ModeFilterHDRPanoramic viewTimelapse |
Video Recording | 1080P @ 30fps720P @ 30fps |
Stabilization | No |
Audio | |
Audio Feature | 3.5mm Headphone JackFM Radio |
Speaker | Single Speaker |
Network & Connectivity | |
Card Slot | Dual SIM Slot + 1 microSD Slot |
Network Type | 4G, 3G, 2G |
WiFi | Wi-Fi 802.11 a/b/g/n/acSupports 2.4G WiFi + 5G WiFiWiFi Direct |
Mobile Hotspot | ✅ Yes |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Navigation | GPSA-GPSGlonassBeiDou |
NFC | No |
USB Type | USB Type C |
Battery & Charging | |
Battery | 5000mAhNon-Removable Li-Polymer Battery |
Wireless Charging | No |
Charging | 33W Wired Fast Charging |
Security & Sensors | |
Security | FingerprintFace Unlock |
Other Sensors | Magnetic Induction SensorLight sensorProximity SensorAcceleration Sensor |